report_technologies
5 rows where report_id = "2884e557-a22f-4e0d-b04c-4d327b799c65"
This data as json, CSV (advanced)
Suggested facets: name, type, source
| Link | report_id | name | type | source |
|---|---|---|---|---|
| 2884e557-a22f-4e0d-b04c-4d327b799c65,Matomo,runtime | https://staffanstorpsfibernat.se/ 2884e557-a22f-4e0d-b04c-4d327b799c65 | Matomo | analytics | runtime |
| 2884e557-a22f-4e0d-b04c-4d327b799c65,Matomo Tag Manager,runtime | https://staffanstorpsfibernat.se/ 2884e557-a22f-4e0d-b04c-4d327b799c65 | Matomo Tag Manager | analytics | runtime |
| 2884e557-a22f-4e0d-b04c-4d327b799c65,Whitespace Analys,csp | https://staffanstorpsfibernat.se/ 2884e557-a22f-4e0d-b04c-4d327b799c65 | Whitespace Analys | analytics | csp |
| 2884e557-a22f-4e0d-b04c-4d327b799c65,Whitespace Analys,runtime | https://staffanstorpsfibernat.se/ 2884e557-a22f-4e0d-b04c-4d327b799c65 | Whitespace Analys | analytics | runtime |
| 2884e557-a22f-4e0d-b04c-4d327b799c65,WordPress,runtime | https://staffanstorpsfibernat.se/ 2884e557-a22f-4e0d-b04c-4d327b799c65 | WordPress | platform | runtime |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE report_technologies ( report_id TEXT NOT NULL REFERENCES reports(id) ON DELETE CASCADE, name TEXT NOT NULL, type TEXT NOT NULL, source TEXT NOT NULL, PRIMARY KEY (report_id, name, source) ); CREATE INDEX idx_report_technologies_name ON report_technologies(name);