report_technologies
5 rows where report_id = "4d15b24b-c64d-407f-b808-ca72b5f1582c"
This data as json, CSV (advanced)
Suggested facets: type
| Link | report_id | name | type | source |
|---|---|---|---|---|
| 4d15b24b-c64d-407f-b808-ca72b5f1582c,Font Awesome,runtime | https://janusmed.se/ 4d15b24b-c64d-407f-b808-ca72b5f1582c | Font Awesome | tools | runtime |
| 4d15b24b-c64d-407f-b808-ca72b5f1582c,Matomo,runtime | https://janusmed.se/ 4d15b24b-c64d-407f-b808-ca72b5f1582c | Matomo | analytics | runtime |
| 4d15b24b-c64d-407f-b808-ca72b5f1582c,Matomo Tag Manager,runtime | https://janusmed.se/ 4d15b24b-c64d-407f-b808-ca72b5f1582c | Matomo Tag Manager | analytics | runtime |
| 4d15b24b-c64d-407f-b808-ca72b5f1582c,Nuxt.js,runtime | https://janusmed.se/ 4d15b24b-c64d-407f-b808-ca72b5f1582c | Nuxt.js | platform | runtime |
| 4d15b24b-c64d-407f-b808-ca72b5f1582c,Whitespace Analys,runtime | https://janusmed.se/ 4d15b24b-c64d-407f-b808-ca72b5f1582c | Whitespace Analys | analytics | runtime |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE report_technologies ( report_id TEXT NOT NULL REFERENCES reports(id) ON DELETE CASCADE, name TEXT NOT NULL, type TEXT NOT NULL, source TEXT NOT NULL, PRIMARY KEY (report_id, name, source) ); CREATE INDEX idx_report_technologies_name ON report_technologies(name);