report_technologies
6 rows where report_id = "605b4a7c-5f1b-4d15-bbdd-fb3974ad1314"
This data as json, CSV (advanced)
Suggested facets: name, type, source
| Link | report_id | name | type | source |
|---|---|---|---|---|
| 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314,Font Awesome,runtime | https://forskning.msb.se/ 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 | Font Awesome | tools | runtime |
| 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314,Matomo,runtime | https://forskning.msb.se/ 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 | Matomo | analytics | runtime |
| 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314,Matomo Tag Manager,runtime | https://forskning.msb.se/ 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 | Matomo Tag Manager | analytics | runtime |
| 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314,Readspeaker,csp | https://forskning.msb.se/ 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 | Readspeaker | tools | csp |
| 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314,Readspeaker,runtime | https://forskning.msb.se/ 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 | Readspeaker | tools | runtime |
| 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314,Screen9,csp | https://forskning.msb.se/ 605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 | Screen9 | video | csp |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE report_technologies ( report_id TEXT NOT NULL REFERENCES reports(id) ON DELETE CASCADE, name TEXT NOT NULL, type TEXT NOT NULL, source TEXT NOT NULL, PRIMARY KEY (report_id, name, source) ); CREATE INDEX idx_report_technologies_name ON report_technologies(name);