report_technologies
5 rows where report_id = "6597684d-f9d2-420f-800c-4d85b529f5e4"
This data as json, CSV (advanced)
Suggested facets: type
| Link | report_id | name | type | source |
|---|---|---|---|---|
| 6597684d-f9d2-420f-800c-4d85b529f5e4,Font Awesome,runtime | https://eportal.billerud.com/en/login 6597684d-f9d2-420f-800c-4d85b529f5e4 | Font Awesome | tools | runtime |
| 6597684d-f9d2-420f-800c-4d85b529f5e4,Google Fonts,runtime | https://eportal.billerud.com/en/login 6597684d-f9d2-420f-800c-4d85b529f5e4 | Google Fonts | tools | runtime |
| 6597684d-f9d2-420f-800c-4d85b529f5e4,Matomo,runtime | https://eportal.billerud.com/en/login 6597684d-f9d2-420f-800c-4d85b529f5e4 | Matomo | analytics | runtime |
| 6597684d-f9d2-420f-800c-4d85b529f5e4,Matomo Tag Manager,runtime | https://eportal.billerud.com/en/login 6597684d-f9d2-420f-800c-4d85b529f5e4 | Matomo Tag Manager | analytics | runtime |
| 6597684d-f9d2-420f-800c-4d85b529f5e4,Whitespace Analys,runtime | https://eportal.billerud.com/en/login 6597684d-f9d2-420f-800c-4d85b529f5e4 | Whitespace Analys | analytics | runtime |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE report_technologies ( report_id TEXT NOT NULL REFERENCES reports(id) ON DELETE CASCADE, name TEXT NOT NULL, type TEXT NOT NULL, source TEXT NOT NULL, PRIMARY KEY (report_id, name, source) ); CREATE INDEX idx_report_technologies_name ON report_technologies(name);