report_technologies
6 rows where report_id = "a347a3e3-440f-418a-8409-19ec5002180d"
This data as json, CSV (advanced)
Suggested facets: type
| Link | report_id | name | type | source |
|---|---|---|---|---|
| a347a3e3-440f-418a-8409-19ec5002180d,Google Fonts,runtime | https://stemuplararkonferens.se/ a347a3e3-440f-418a-8409-19ec5002180d | Google Fonts | tools | runtime |
| a347a3e3-440f-418a-8409-19ec5002180d,Matomo,runtime | https://stemuplararkonferens.se/ a347a3e3-440f-418a-8409-19ec5002180d | Matomo | analytics | runtime |
| a347a3e3-440f-418a-8409-19ec5002180d,Matomo Tag Manager,runtime | https://stemuplararkonferens.se/ a347a3e3-440f-418a-8409-19ec5002180d | Matomo Tag Manager | analytics | runtime |
| a347a3e3-440f-418a-8409-19ec5002180d,Whitespace Analys,runtime | https://stemuplararkonferens.se/ a347a3e3-440f-418a-8409-19ec5002180d | Whitespace Analys | analytics | runtime |
| a347a3e3-440f-418a-8409-19ec5002180d,WordPress,runtime | https://stemuplararkonferens.se/ a347a3e3-440f-418a-8409-19ec5002180d | WordPress | platform | runtime |
| a347a3e3-440f-418a-8409-19ec5002180d,jsDelivr,runtime | https://stemuplararkonferens.se/ a347a3e3-440f-418a-8409-19ec5002180d | jsDelivr | cdn | runtime |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE report_technologies ( report_id TEXT NOT NULL REFERENCES reports(id) ON DELETE CASCADE, name TEXT NOT NULL, type TEXT NOT NULL, source TEXT NOT NULL, PRIMARY KEY (report_id, name, source) ); CREATE INDEX idx_report_technologies_name ON report_technologies(name);