home / public

reports

4,550 rows sorted by checked_at descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: analytics_score, analytics_verdict

id domain_id input_url final_url http_status server page_load_ms consent_phase_ms total_ms responses_count cookies_count local_storage_count analytics_score analytics_verdict checked_at ▲
59cd3208-967a-449e-a28b-87b1a49c332a 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11598 5164 16762 17 0 0 10 good 1781090172109
a347a3e3-440f-418a-8409-19ec5002180d 2799 2799 https://stemuplararkonferens.se/ https://stemuplararkonferens.se/ 200 91.201.60.110:443 11430 5118 16548 55 0 0 7 warn 1781014911804
ead09f10-eac1-4b71-bd8f-af9dbec82de2 2648 2648 https://uteiskane.se/ https://uteiskane.se/en#googtrans(sv|en) 200 13.49.99.63:443 11921 3778 15699 40 2 0 0 none 1781014894949
dbca0eaa-61a8-4896-9502-451f1678d9ad 2798 2798 https://investinskane.com/en https://investinskane.com/en 200 139.162.241.46:443 11327 5184 16511 43 0 0 6 warn 1781014878945
4cd2d7ad-a9e3-4aa8-93d7-68b70ebae865 2797 2797 https://skane.com/ https://skane.com/ 200 91.201.60.110:443 12019 5403 17422 45 1 0 10 good 1781014862152
50018e52-d1fb-4971-8765-b3171694ba58 2796 2796 https://mindthegap.skane.se/ https://mindthegap.skane.se/ 200 91.201.60.110:443 14460 5140 19600 36 1 0 0 none 1781014844423
c97df22b-9109-4be9-9685-6bbfe4e4ff8e 2795 2795 https://sodrasjukvardsregionen.se/ https://sodrasjukvardsregionen.se/ 200 91.201.60.110:443 11575 5168 16743 92 1 0 7 warn 1781014824537
296a685a-4a57-48a4-a45e-b33997aea81f 2794 2794 https://palliativtutvecklingscentrum.se/ https://palliativtutvecklingscentrum.se/ 200 91.201.60.110:443 13600 5422 19022 231 2 0 7 warn 1781014807478
e8c9d267-a376-42f3-88ed-666605e13a09 2793 2793 https://www.cykelledenskane.se/ https://www.cykelledenskane.se/en 200 13.49.99.63:443 12018 3776 15794 62 2 0 0 none 1781014486024
173a5620-e4ab-4909-9925-697541b176b3 2792 2792 https://sydostleden-sydkustleden.se/ https://sydostleden-sydkustleden.se/en 200 13.49.99.63:443 12425 3780 16205 63 2 0 0 none 1781014469901
a8b0675a-b4d9-42a0-90ea-28f7975c6564 2791 2791 https://skaneleden.se/ https://skaneleden.se/en 200 13.49.99.63:443 12362 4404 16766 97 2 0 0 none 1781014453371
159e171f-6f4a-4a1a-adce-65e9298b8271 2790 2790 https://genomicmedicine.se/ https://genomicmedicine.se/ 200 91.201.60.110:443 11355 5219 16574 46 0 0 7 warn 1781014436270
6908c41a-3b4b-4443-8a9a-9a9f69b541b2 2789 2789 https://intra.skane.se/ https://fs.skane.se/adfs/ls/?wtrealm=https%3a%2f%2fintra.skane.se%2f&wctx=WsFedOwinState%3dZBc0WBm6Gy5eRh7KgMUDxbm7vQeUCLFrNceqGQ1ZsF2tFSF3z6asxpiInHpOfjLa4p1qdahNLMCYAeB9fgnGXcSCu_C8IQR3rWwL_4-74Uts8jS8&wa=wsignin1.0 200 194.103.189.135:443 11529 56 11585 5 0 0 0 none 1781014419401
141447a9-aef3-43cb-bab7-e7d1820970b5 2787 2787 https://vard.skane.se/psykiatri-skane https://vard.skane.se/psykiatri-skane 200 80.239.254.34:443 11269 5205 16474 39 1 0 7 warn 1781014407549
d29b48ec-9107-44df-9a85-d2bd1c3bf5cd 2787 2787 https://vard.skane.se/habilitering-och-hjalpmedel https://vard.skane.se/habilitering-och-hjalpmedel 200 80.239.254.34:443 11289 5188 16477 38 1 0 7 warn 1781014390792
8403c676-9cba-4728-a639-f43d4bf8bbe8 2787 2787 https://vard.skane.se/en/skane-university-hospital https://vard.skane.se/en/skane-university-hospital 200 80.239.254.34:443 11251 5136 16387 41 1 0 7 warn 1781014374022
c082561a-6c59-40b7-a309-a6c4c097538d 2787 2787 https://vard.skane.se/skanes-universitetssjukhus-sus https://vard.skane.se/skanes-universitetssjukhus-sus 200 80.239.254.34:443 11351 5394 16745 41 1 0 7 warn 1781014357347
00930aae-2d61-4de2-9b61-8a95024778c0 2787 2787 https://vard.skane.se/lasarettet-i-ystad https://vard.skane.se/lasarettet-i-ystad 200 80.239.254.34:443 11340 5149 16489 38 1 0 7 warn 1781014340332
9cc5a63b-5157-4e7f-b7c3-be869e60a3e1 2787 2787 https://vard.skane.se/lasarettet-trelleborg https://vard.skane.se/lasarettet-trelleborg 200 80.239.254.34:443 11223 5135 16358 38 1 0 7 warn 1781014323548
0fa97b52-8aa8-4661-a9bc-ad4504274f97 2787 2787 https://vard.skane.se/lasarettet-i-landskrona https://vard.skane.se/lasarettet-i-landskrona 200 80.239.254.34:443 11367 5132 16499 38 1 0 7 warn 1781014306900
6982336f-2dc9-4fb7-a049-a9fbe99335e2 2787 2787 https://vard.skane.se/angelholms-sjukhus https://vard.skane.se/angelholms-sjukhus 200 80.239.254.34:443 11242 5124 16366 38 1 0 7 warn 1781014290114
7e88749f-e60c-4b39-9e28-478bd9c1eec8 2787 2787 https://vard.skane.se/hassleholms-sjukhus https://vard.skane.se/hassleholms-sjukhus 200 80.239.254.34:443 11253 5147 16400 38 1 0 7 warn 1781014273487
91ae24e1-257f-4c84-a21f-9a4b6ca60e9d 2787 2787 https://vard.skane.se/helsingborgs-lasarett https://vard.skane.se/helsingborgs-lasarett 200 80.239.254.34:443 11472 5128 16600 38 1 0 7 warn 1781014256824
d1ecf226-64bd-4038-ad58-23ede6c8a371 2787 2787 https://vard.skane.se/centralsjukhuset-kristianstad-csk https://vard.skane.se/centralsjukhuset-kristianstad-csk 200 80.239.254.34:443 11223 5131 16354 38 1 0 7 warn 1781014239952
75caadc7-52b6-48e7-90ae-beb6ca2f472e 2787 2787 https://vard.skane.se/primarvarden https://vard.skane.se/primarvarden 200 80.239.254.34:443 11312 5120 16432 35 1 0 7 warn 1781014223335
c1b9da15-8961-4d69-8a80-e3d39c9f4f7e 2788 2788 https://utveckling.skane.se/ https://utveckling.skane.se/ 200 80.239.254.34:443 11459 5624 17083 44 1 0 0 none 1781014206655
83f8c8d8-033e-445c-9bf4-b15db6338bea 2787 2787 https://vard.skane.se/ https://vard.skane.se/ 200 80.239.254.34:443 11267 5059 16326 29 1 0 7 warn 1781014189320
0faa269b-ef21-47ca-9026-d91d77b1ac70 2786 2786 https://vardgivare.skane.se/ https://vardgivare.skane.se/ 200 80.239.254.34:443 11514 5776 17290 40 1 0 7 warn 1781014172711
9c7e4b88-d04f-4d0e-a6d7-3e27a1d83130 1408 1408 https://www.skane.se/ https://www.skane.se/ 200 95.101.133.82:443 11323 5498 16821 44 1 0 0 none 1781014155169
b2851949-fc48-449a-ae9c-d97a3db29427 2785 2785 https://mikrometadata.scb.se/ https://mikrometadata.scb.se/ 200 193.180.124.30:443 10929 5183 16112 16 4 0 3 bad 1781014137346
eee66e80-76cf-45de-bb69-b6a4a9e0e1f0 2784 2784 https://hvduppdrag.scb.se/ https://hvduppdrag.scb.se/pxweb/sv/ 200 193.180.124.93:443 14730 58 14788 28 4 0 3 bad 1781014120970
ce53e62c-1f77-4f73-a3e3-b97682ccbed6 2783 2783 https://kommunsiffror.scb.se/ https://kommunsiffror.scb.se/ 200 193.180.124.22:443 12348 91 12439 26 12 2 2 bad 1781014105907
339439f4-a0e3-4112-8d86-2e6936560d64 2782 2782 https://konsuppdeladstatistik.scb.se/ https://konsuppdeladstatistik.scb.se/ 200 193.180.124.30:443 11473 72 11545 18 2 0 3 bad 1781014093218
0ed41c16-ff9a-4867-9910-f4c8d85224f5 2781 2781 https://agenda2030training.scb.se/ https://agenda2030training.scb.se/ 200 193.180.124.30:443 13094 344 13438 59 8 0 2 bad 1781014080611
5c521a91-9d21-4f7d-9206-9b8e41535080 2780 2780 https://agenda2030utbildning.scb.se/ https://agenda2030utbildning.scb.se/ 200 193.180.124.30:443 12968 332 13300 56 7 0 3 bad 1781014066883
ece1575f-a03f-403f-af95-467c49f80bb0 2779 2779 https://www.statistikdatabasen.scb.se/ https://www.statistikdatabasen.scb.se/pxweb/sv/ssd/ 200 193.180.124.114:443 11244 75 11319 25 3 0 10 good 1781014041833
8fb7a846-e7be-421f-930c-9e776e4d5fa2 1492 1492 http://www.scb.se/ https://www.scb.se/ 200 193.180.124.91:443 11040 5149 16189 48 2 0 10 good 1781014030220
b7e35edb-2e65-4fe2-b5e4-d1e4ee72d90f 2762 2762 https://webbutbildning.mcf.se/utb/valsakerhet https://webbutbildning.mcf.se/utb/valsakerhet/ 200 193.182.190.238:443 14735 95 14830 42 2 0 3 bad 1781014002221
aa0b25de-27c0-44bc-b145-51df637a1e68 2762 2762 https://webbutbildning.mcf.se/utb/gemensamma-grunder https://webbutbildning.mcf.se/utb/gemensamma-grunder/ 200 193.182.190.238:443 12865 481 13346 53 2 1 3 bad 1781013987118
bfb0362a-ddbf-4281-bf87-d5fcafac1e99 2762 2762 https://webbutbildning.msb.se/utb/rymdsakerhet https://webbutbildning.mcf.se/utb/rymdsakerhet/ 200 193.182.190.238:443 12210 647 12857 21 2 0 3 bad 1781013973482
63389a5b-e628-4df6-aaa5-175a10553cf1 2765 2765 https://gisapp.msb.se/apps/bbk/index.html https://gisapp.msb.se/apps/bbk/index.html 200 193.182.190.198:443 13098 184 13282 125 0 0 10 good 1781013960325
4b0c4830-9814-4713-9b9d-24d83d1eed29 2765 2765 https://gisapp.msb.se/apps/varmekarteringar https://gisapp.msb.se/apps/varmekarteringar/ 200 193.182.190.198:443 18187 157 18344 142 0 0 10 good 1781013946806
c8f8ce07-0fd1-441f-86bf-898c2ec499ee 2762 2762 https://webbutbildning.msb.se/utb/ledningsperspektiv-cybersakerhet-oversikt https://webbutbildning.mcf.se/utb/ledningsperspektiv-cybersakerhet-oversikt/ 200 193.182.190.238:443 13058 297 13355 21 0 0 10 good 1781013928224
e61a488f-428d-4440-8e94-e6bcb2659ad4 2778 2778 https://www.raddningstjanstutveckling.se/ https://www.raddningstjanstutveckling.se/ 200 193.182.190.210:443 11291 5092 16383 27 1 0 10 good 1781013914620
6f40bdd7-ccb2-4201-a940-98fb89092076 2407 2407 http://mcf.se/ https://www.mcf.se/ 200 95.100.107.164:443 11879 6083 17962 32 0 0 10 good 1781013897935
5be0823b-38bc-4da6-a897-e53d2526cf02 2777 2777 http://ovningsportalen.msb.se/ https://login.mcf.se/authentication/oidc/external_op/login?client_id=ovningsportalen&redirect_uri=https%3A%2F%2Fovningsportalen.msb.se%2Fsignin-oidc&response_type=code&scope=openid%20profile&code_challenge=4Ot1mJIJ9q0IC9y45CRaUX1ESXDm6dB0_6CBfBWzNzY&code_challenge_method=S256&response_mode=form_post&nonce=639166106648260212.YjQ0YTg0MTMtY2Q2MS00YTI2LTg1NWQtMTUxMjhiNzI4OTA3ODRlZWRkYjgtZTQ3ZC00MTRmLTg5MjUtZTEzYTg3ZDZkYzhm&state=CfDJ8J_5B4swjnlCtUpd65kAdzxL4Kh27de6RzOcITNJuHAQsiWAZBhzwkqnAQvtcrcwHZx-6bnF7l-r3CJR1rlexs8U1pQgukoOqZiM54IFMfY4JBzjfI8zoQ4hayxNYQfb6KmaJIkG_Q_S0rpKbNZYVN05zpt9RzFkhlFiKFW6k01jK0qbcZGEmXVkyo7qF7w5ARRUkG7TemeRb8IPPiew8bQ7MwpwRyCpQWIxuC_JRZ1UWOER07gAreTIuPLN3YVM8lqPUGxNSlTy5TXtCA-HCQjp5aiSJCsH_qJAm-SjbmV-zlU4Kj7seltc6zX4U_epIrG4yln36TQlehtWllXXCKbth4dnxUiDTTg7d2joXyryuxi3xC9-m-3WBEd1XKq9pA&x-client-SKU=ID_NET8_0&x-client-ver=7.1.2.0 200 193.182.190.147:443 11539 48 11587 29 5 4 0 none 1781013876253
afdcfa03-da33-49b6-a10d-cf6a668d91fc 2762 2762 https://webbutbildning.msb.se/utb/skyddterrorism-skola https://webbutbildning.mcf.se/utb/skyddterrorism-skola/ 200 193.182.190.238:443 13023 314 13337 34 0 0 10 good 1781013864374
f94af3b9-b64f-4f99-92b9-69a3b5632ada 2762 2762 https://webbutbildning.msb.se/utb/signalskydd-grundkurs https://webbutbildning.mcf.se/utb/signalskydd-grundkurs/ 200 193.182.190.238:443 12032 544 12576 21 0 0 10 good 1781013839211
96795072-f76f-4454-a90f-b63949fa2ba0 2776 2776 https://forskning.test.msb.se/ https://forskning.test.msb.se/ 200 193.182.190.223:443 13007 5163 18170 27 1 0 10 good 1781013826356
605b4a7c-5f1b-4d15-bbdd-fb3974ad1314 2775 2775 https://forskning.msb.se/ https://forskning.msb.se/ 200 193.182.190.230:443 11239 5113 16352 31 1 0 10 good 1781013807808
c5bfdda7-d301-46ca-957e-ac3ec2c1cc8a 2762 2762 https://webbutbildning.msb.se/utb/trygghetspunkter https://webbutbildning.mcf.se/utb/trygghetspunkter/ 200 193.182.190.238:443 12979 424 13403 19 0 0 10 good 1781013779636
61a8cb9f-4714-450d-98c4-98275a8659b5 2762 2762 https://webbutbildning.msb.se/utb/disa-en https://webbutbildning.mcf.se/utb/disa-en/ 200 193.182.190.238:443 12025 221 12246 44 0 0 10 good 1781013765925
1b54d9cc-cf48-482d-a1e4-abe6311c7c0f 2762 2762 https://webbutbildning.msb.se/utb/forsorjningsberedskap https://webbutbildning.mcf.se/utb/forsorjningsberedskap/ 200 193.182.190.238:443 12958 351 13309 21 2 0 3 bad 1781013753015
d75f319a-ab11-4200-bdb1-453e4951a966 2774 2774 https://www.ncc-se.se/ https://www.ncc-se.se/ 200 193.182.190.188:443 11355 5124 16479 32 3 0 3 bad 1781013739463
72247013-7e4d-4d37-818a-015325c568ac 2773 2773 https://projectwebsites.test.msb.se/ https://projectwebsites.test.msb.se/ 200 193.182.190.223:443 11269 5154 16423 29 3 0 3 bad 1781013722765
596f776f-ff76-4693-b71f-e351018e9299 2772 2772 https://metodstod-informationssakerhet.msb.se/ https://metodstod-informationssakerhet.msb.se/ 200 193.182.190.236:443 11238 5135 16373 27 1 0 10 good 1781013706093
5f3bbfb2-4b72-44e4-84d0-b027ea64d58a 2771 2771 https://www.ipacare.eu/ https://www.ipacare.eu/ 200 193.182.190.219:443 11269 5110 16379 32 3 0 3 bad 1781013689452
8bb47ce7-fa27-4019-bff4-d9e00c532102 2762 2762 https://webbutbildning.msb.se/utb/skyddevenemang https://webbutbildning.mcf.se/utb/skyddevenemang/ 200 193.182.190.238:443 13052 1521 14573 48 2 1 3 bad 1781013672363
38c5f0f2-c1c5-4476-96c9-81bd5c1845d7 2762 2762 https://webbutbildning.msb.se/utb/skyddterrorism https://webbutbildning.mcf.se/utb/skyddterrorism/ 200 193.182.190.238:443 13031 1552 14583 49 2 1 3 bad 1781013657427
430604f5-e10e-4675-a5dd-229fc802e2b4 2762 2762 https://webbutbildning.msb.se/utb/Skyddtrafik/player.htm https://webbutbildning.mcf.se/utb/Skyddtrafik/player.htm 200 193.182.190.238:443 11228 31 11259 10 2 1 3 bad 1781013642484
19615e20-1f27-4d0c-ab12-39f5f657963f 2770 2770 https://statistik.msb.se/ https://statistik.mcf.se/PxWeb/PxWeb/sv/PxData 200 193.182.190.235:443 11380 5080 16460 34 3 0 3 bad 1781013630952
e9b2a251-13a8-44a8-bb0b-a8e4b2888cbf 2762 2762 https://webbutbildning.msb.se/utb/Stabsarbete https://webbutbildning.mcf.se/utb/Stabsarbete/ 200 193.182.190.238:443 12993 572 13565 20 2 0 3 bad 1781013614210
bfea0f46-2dcc-4631-9f84-64bf620814b5 2769 2769 https://etjanst.msb.se/ https://etjanst.msb.se/ 200 193.182.190.252:443 11211 5065 16276 19 3 0 3 bad 1781013600401
98c5b039-a14c-4790-b3d3-3646f06ee67d 2762 2762 https://webbutbildning.mcf.se/utb/ruhb-introduktion https://webbutbildning.mcf.se/utb/ruhb-introduktion/ 200 193.182.190.238:443 12927 368 13295 19 2 0 3 bad 1781013583852
1c9eafea-9f7d-4448-bea0-35b881cebf3e 2762 2762 https://webbutbildning.msb.se/utb/NATO https://webbutbildning.mcf.se/utb/NATO/ 200 193.182.190.238:443 11869 541 12410 20 2 0 3 bad 1781013558796
fcf8fe9f-81e3-432b-8816-ffedacce6542 2762 2762 https://webbutbildning.msb.se/utb/cbrne https://webbutbildning.mcf.se/utb/cbrne/ 200 193.182.190.238:443 12999 268 13267 21 2 0 3 bad 1781013546090
3f7f1ba4-4496-4b20-a1a0-f7af8b69a772 2762 2762 https://webbutbildning.msb.se/utb/terrorberedskap-kortversion https://webbutbildning.mcf.se/utb/terrorberedskap-kortversion/ 200 193.182.190.238:443 13003 485 13488 44 2 1 3 bad 1781013532122
98fe6a97-a4bd-4ac5-b0d9-4f4d974fe36c 2762 2762 https://webbutbildning.mcf.se/utb/regionens-krisledningsnamnd/Modul1-ansvar-roller https://webbutbildning.mcf.se/utb/regionens-krisledningsnamnd/Modul1-ansvar-roller/ 200 193.182.190.238:443 12804 188 12992 19 2 0 3 bad 1781013518358
8a24fb67-2b38-469b-b6d8-48b5a2b8916e 2762 2762 https://webbutbildning.msb.se/utb/EM-hot https://webbutbildning.mcf.se/utb/EM-hot/ 200 193.182.190.238:443 12884 366 13250 19 2 0 3 bad 1781013505103
a7cee2d9-c724-493d-9c69-ac7ed22aee30 2768 2768 https://lilla.krisinformation.se/ https://lilla.krisinformation.se/ 200 95.100.107.190:443 11223 219 11442 32 1 0 10 good 1781013491575
9318d27a-54fe-45c2-9f6a-08415bff4421 2767 2767 https://www.ncsc.se/ https://www.ncsc.se/ 200 95.100.107.149:443 11400 5131 16531 31 0 0 10 good 1781013479491
ead7d570-c5cc-4267-ba11-8532203e5b7e 2762 2762 https://webbutbildning.msb.se/utb/cyberfysiska-system https://webbutbildning.mcf.se/utb/cyberfysiska-system/ 200 193.182.190.238:443 12747 383 13130 85 2 1 3 bad 1781013462736
55707be1-d2d5-4f07-ac34-a10d21e118f9 2762 2762 https://webbutbildning.msb.se/utb/ova-tillsammans https://webbutbildning.mcf.se/utb/ova-tillsammans/ 200 193.182.190.238:443 12941 360 13301 20 2 0 3 bad 1781013449346
68db23af-4841-4ade-a466-55d278e256ce 2766 2766 https://krisberedskapskartor.msb.se/ https://krisberedskapskartor.msb.se/ 200 193.182.190.238:443 11213 5123 16336 17 0 0 0 none 1781013435833
524cd2ed-0155-4042-9eb8-84ceacfa8b34 2765 2765 https://gisapp.msb.se/Apps/oversvamningsportal/index.html https://gisapp.msb.se/Apps/oversvamningsportal/index.html 200 193.182.190.198:443 11240 51 11291 15 0 0 10 good 1781013419260
de7f6d20-42bd-4cc0-9956-b091ee8024b7 2762 2762 https://webbutbildning.msb.se/utb/saphyrad https://webbutbildning.mcf.se/utb/saphyrad/ 200 193.182.190.238:443 12849 276 13125 19 2 0 3 bad 1781013407734
a64bae30-5f6b-4edc-8f05-be8c9effb73b 2762 2762 https://webbutbildning.msb.se/utb/sakhand https://webbutbildning.mcf.se/utb/sakhand/ 200 193.182.190.238:443 12374 273 12647 122 2 1 3 bad 1781013394364
ae171f7f-7f1b-4fc0-8836-1d3a7e51ae03 2762 2762 https://webbutbildning.msb.se/utb/kontinuitet/story.html https://webbutbildning.mcf.se/utb/kontinuitet/story.html 200 193.182.190.238:443 12982 728 13710 20 2 0 3 bad 1781013381434
3d05beb9-c601-4372-a6d7-436c0c8791bd 2762 2762 https://webbutbildning.msb.se/utb/Rakel https://webbutbildning.mcf.se/utb/Rakel/ 200 193.182.190.238:443 13025 696 13721 20 2 0 3 bad 1781013355882
df39f570-3b58-47a0-babe-8e4e1f4001ba 2762 2762 https://webbutbildning.msb.se/utb/terrorberedskap/player.htm?nw=true#page1606378789108 https://webbutbildning.mcf.se/utb/terrorberedskap/player.htm?nw=true#page1606378789108 200 193.182.190.238:443 13263 5258 18521 184 11 0 3 bad 1781013341884
8ccc34ab-8145-4345-b583-5cd6e46c91f7 2762 2762 https://webbutbildning.msb.se/utb/taktisk-informationssakerhet https://webbutbildning.mcf.se/utb/taktisk-informationssakerhet/ 200 193.182.190.238:443 11598 165 11763 44 2 1 3 bad 1781013323070
c1e8680f-a956-4a78-bbb9-86e05576292e 2762 2762 https://webbutbildning.msb.se/utb/signalskydd-en-introduktion https://webbutbildning.mcf.se/utb/signalskydd-en-introduktion/ 200 193.182.190.238:443 13207 249 13456 20 2 0 3 bad 1781013311102
ce411e0a-7e81-4c23-920e-9ab962db898d 2762 2762 https://webbutbildning.msb.se/utb/operativ-informationssakerhet https://webbutbildning.mcf.se/utb/operativ-informationssakerhet/ 200 193.182.190.238:443 11659 115 11774 44 2 1 3 bad 1781013297401
c83c7f8c-8388-4a84-a10e-7ceaffdabc91 2762 2762 https://webbutbildning.msb.se/utb/skydd-mot-informationspaverkan https://webbutbildning.mcf.se/utb/skydd-mot-informationspaverkan/ 200 193.182.190.238:443 12969 560 13529 19 2 0 3 bad 1781013285388
a25ff3c1-9200-4283-a942-34e00fba434d 2764 2764 https://www.nordred.org/ https://www.nordred.org/ 200 193.182.190.202:443 11241 5082 16323 22 3 0 3 bad 1781013271615
049b5e3c-cdc0-4aeb-a179-5c119d2060c3 2763 2763 https://rib.msb.se/ https://rib.msb.se/ 200 193.182.190.238:443 11206 81 11287 20 0 0 10 good 1781013255079
84c2cce8-0bb1-4aa3-85b6-49ce0b080a55 2762 2762 https://disa.msb.se/ https://webbutbildning.mcf.se/utb/DISA/ 200 193.182.190.238:443 12123 190 12313 35 2 0 3 bad 1781013243552
ac3f5052-4b2d-46ce-bf8e-2b9ce6637f30 2761 2761 https://tjugofyra7se.test.msb.se/ https://tjugofyra7se.test.msb.se/ 200 193.182.190.223:443 11600 5135 16735 26 1 0 0 none 1781013230979
785b0d07-b773-4ddd-ad2f-44c2d89f8f2b 2760 2760 https://www.krisinformation.se/ https://www.krisinformation.se/ 200 95.100.107.185:443 11222 450 11672 31 0 0 10 good 1781013213985
ec6ef9ad-4f4e-4fa9-9dae-7671b7dc0194 2407 2407 https://www.msb.se/ https://www.mcf.se/ 200 95.100.107.164:443 12057 5979 18036 32 0 0 10 good 1781013201673
bca36555-65df-48cb-9333-6ceb32fa7cda 2759 2759 https://janusmedtest.sll.se/ https://janusmedtest.sll.se/ 200 147.180.3.24:443 11716 5121 16837 33 6 2 3 bad 1781013183366
4d15b24b-c64d-407f-b808-ca72b5f1582c 2758 2758 https://janusmed.se/ https://janusmed.se/ 200 147.180.2.28:443 11708 5123 16831 33 6 2 3 bad 1781013166250
e4e06a7e-7ef7-410e-8d26-c9e0604a5c4a 1430 1430 https://goteborg.se/ https://goteborg.se/ 200 62.88.152.18:443 11229 270 11499 33 1 1 10 good 1781013073763
e6ccda65-6fe7-4cf0-aac8-224513dc14cd 2757 2757 https://vartgoteborg.se/ https://vartgoteborg.se/ 200 62.88.153.161:443 12356 5268 17624 93 5 3 10 good 1781013061987
75c6caac-c1b7-409a-87c1-5a67b07c6199 2756 2756 https://docs.municipio.se/ https://docs.municipio.se/ 200 46.246.30.50:443 11092 89 11181 36 2 0 3 bad 1781013044026
47b8b524-155f-47f3-ae88-a3af630d2ddc 2755 2755 https://docs.whitespace.se/ https://docs.whitespace.se/ 200 188.126.83.143:443 11186 119 11305 37 2 0 3 bad 1781013032573
27322acc-dbd9-443b-928a-db0c3eff189e 2754 2754 https://naringsliv.vasteras.se/ https://naringsliv.vasteras.se/ 200 84.216.5.187:443 11275 5221 16496 70 1 0 7 warn 1781013006961
f1ca1ff3-6eee-4cdd-a911-bb99674c3b6e 2753 2753 https://vasterascityfestival.se/ https://vasterascityfestival.se/ 200 84.216.5.187:443 11171 5109 16280 42 0 0 7 warn 1781012990239
4817a452-3d3a-43c4-9752-0a2c2e56d49a 2752 2752 https://visitvasteras.se/ https://visitvasteras.se/ 200 84.216.5.187:443 12272 5328 17600 113 1 0 10 good 1781012973719
8218b1cd-7f9c-4f46-a649-c18147668f25 1199 1199 https://arvidsjaur.se/ https://arvidsjaur.se/ 200 185.84.52.237:443 11366 5299 16665 67 3 0 3 bad 1781012955825

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE reports (
  id                  TEXT    PRIMARY KEY,
  domain_id           INTEGER NOT NULL REFERENCES domains(id),
  input_url           TEXT    NOT NULL,
  final_url           TEXT    NOT NULL,
  http_status         INTEGER NOT NULL,
  server              TEXT,
  page_load_ms        INTEGER,
  consent_phase_ms    INTEGER,
  total_ms            INTEGER,
  responses_count     INTEGER,
  cookies_count       INTEGER,
  local_storage_count INTEGER,
  analytics_score     INTEGER,
  analytics_verdict   TEXT,
  checked_at          INTEGER NOT NULL
);
CREATE INDEX idx_reports_domain_checked ON reports(domain_id, checked_at DESC);
Powered by Datasette · Queries took 105.034ms