home / public

reports

10 rows where domain_id = 1 sorted by checked_at descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: consent_phase_ms, responses_count

id domain_id input_url final_url http_status server page_load_ms consent_phase_ms total_ms responses_count cookies_count local_storage_count analytics_score analytics_verdict checked_at ▲
59cd3208-967a-449e-a28b-87b1a49c332a 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11598 5164 16762 17 0 0 10 good 1781090172109
0d2112dd-9e27-4a06-b8c0-eface74df493 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11070 5119 16189 17 0 0 10 good 1781012591865
64e87527-6886-4a94-9c50-13502472aa4a 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 10964 5033 15997 17 0 0 10 good 1780688484304
865019b2-14e7-454c-8ea6-9db04001d604 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11433 5046 16479 17 0 0 10 good 1780403188646
ff019ef1-ab6a-46b9-892a-45df3820a25a 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11014 5043 16057 17 0 0 10 good 1779190610980
fe35d306-0eba-4e24-9c44-f84f888a4432 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11033 5053 16086 18 0 0 10 good 1779006113631
8ec5d7b7-278c-4492-a22c-e0b057c46c33 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11490 5039 16529 18 0 0 10 good 1778914883167
220b0bd6-ef79-4ef8-b3b3-b15ede9a3d23 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11111 5042 16153 18 0 0     1778780559001
7eb3211f-bbb2-43f2-baaa-b7de2bb1681f 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11665 5058 16723 18 0 0     1778651601999
ea176467-cbe0-4fd0-bb99-2b90c746cbe6 1 1 https://whitespace.se/ https://whitespace.se/ 200 188.126.83.143:443 11370 5043 16413 18 0 0     1778596034531

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE reports (
  id                  TEXT    PRIMARY KEY,
  domain_id           INTEGER NOT NULL REFERENCES domains(id),
  input_url           TEXT    NOT NULL,
  final_url           TEXT    NOT NULL,
  http_status         INTEGER NOT NULL,
  server              TEXT,
  page_load_ms        INTEGER,
  consent_phase_ms    INTEGER,
  total_ms            INTEGER,
  responses_count     INTEGER,
  cookies_count       INTEGER,
  local_storage_count INTEGER,
  analytics_score     INTEGER,
  analytics_verdict   TEXT,
  checked_at          INTEGER NOT NULL
);
CREATE INDEX idx_reports_domain_checked ON reports(domain_id, checked_at DESC);
Powered by Datasette · Queries took 36.282ms